Lead story
Models & availability
Latest
Lead story
Models & availability
Latest
+ 17 more providers with 165 posts and 0 outlets between them — every row is in the table below.
Week by week
Top strip: announcements, peaking at 17 a week. Bottom strip: outlets covering them, peaking at 104. The newest week is still filling and renders faded.
| Provider | 8–14 Jun | 15–21 Jun | 22–28 Jun | 29 Jun–5 Jul | 6–12 Jul | 13–19 Jul | 20–26 Jul | 27 Jul–2 Aug | 3–9 Aug | 10–16 Aug | 17–23 Aug | 24–30 Aug… | Posts | Outlets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| each cell: posts / outlets | ||||||||||||||
| OpenAI | 17 / 0 | 7 / 0 | 10 / 0 | 4 / 0 | 12 / 0 | 13 / 0 | 10 / 0 | 12 / 0 | 10 / 104 | 14 / 26 | ||||
Where the activity is
Announcements a week, stacked by beat. Hover for every beat’s count in a week; click a legend entry to isolate its band. The newest week is still filling and renders faded. “Not yet analysed” is the grey band — the share of the window enrichment has not categorised, counted at equal weight.
| Beat | 8–14 Jun | 15–21 Jun | 22–28 Jun | 29 Jun–5 Jul | 6–12 Jul | 13–19 Jul | 20–26 Jul | 27 Jul–2 Aug | 3–9 Aug | 10–16 Aug | 17–23 Aug | 24–30 Aug… | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models & availability | 8 | 16 | 14 | 12 | 18 | 13 | 21 | 37 | 25 | 35 | 24 | 41 | 264 |
| Platforms & tooling | 1 | 1 | 3 | 0 | 2 | 1 | 5 | 4 | 1 | 6 | 0 | 4 | 28 |
| Infrastructure & hardware | 0 |
Open weights
Open-weight posts a week — a release labelled open, or one whose analysis found stated open weights. 30 of 264 model posts in this window, of 680 posts analysed.
Who covers whom
Stories of each company an outlet covered in this window — a story counts once per outlet, however many pieces they filed. An empty cell is none.
17stories covered
The map
| 15 / 0 |
| 13 / 89 |
| 137 |
| 219 |
| NVIDIA | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 9 / 0 | 3 / 0 | 6 / 3 | 6 / 0 | 1 / 29 | 4 / 21 | 32 | 53 |
| Anthropic | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 1 / 0 | 2 / 0 | 5 / 0 | 3 / 0 | 3 / 8 | 1 / 23 | 0 / 0 | 3 / 17 | 20 | 48 |
| Google DeepMind | 3 / 0 | 2 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 2 / 0 | 5 / 0 | 3 / 6 | 4 / 0 | 2 / 0 | 3 / 13 | 30 | 19 |
| Hugging Face | 4 / 0 | 6 / 0 | 7 / 0 | 5 / 0 | 8 / 0 | 5 / 0 | 2 / 0 | 5 / 0 | 2 / 0 | 9 / 10 | 6 / 0 | 6 / 0 | 65 | 10 |
| Cursor | 1 / 0 | 2 / 0 | 1 / 0 | 2 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 2 / 0 | 1 / 0 | 1 / 0 | 2 / 8 | 1 / 0 | 16 | 8 |
| Tencent | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 | 4 / 0 | 1 / 7 | 14 | 7 |
| Mistral AI | 0 / 0 | 0 / 0 | 2 / 0 | 1 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 3 | 1 / 0 | 1 / 0 | 1 / 0 | 9 | 3 |
| GitHub | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 0 | 12 / 0 | 7 / 0 | 3 / 0 | 7 / 1 | 34 | 1 |
| Amazon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 15 / 0 | 19 / 0 | 17 / 0 | 24 / 0 | 22 / 0 | 100 | 0 |
| xAI | 3 / 0 | 7 / 0 | 2 / 0 | 1 / 0 | 1 / 0 | 3 / 0 | 5 / 0 | 4 / 0 | 1 / 0 | 3 / 0 | 5 / 0 | 2 / 0 | 37 | 0 |
| Together AI | 1 / 0 | 1 / 0 | 1 / 0 | 2 / 0 | 1 / 0 | 3 / 0 | 4 / 0 | 4 / 0 | 1 / 0 | 0 / 0 | 5 / 0 | 1 / 0 | 24 | 0 |
| Google Research | 3 / 0 | 1 / 0 | 3 / 0 | 2 / 0 | 2 / 0 | 1 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 3 / 0 | 3 / 0 | 23 | 0 |
| Cohere | 2 / 0 | 2 / 0 | 3 / 0 | 0 / 0 | 2 / 0 | 3 / 0 | 0 / 0 | 3 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 4 / 0 | 21 | 0 |
| Perplexity | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 4 / 0 | 0 / 0 | 3 / 0 | 2 / 0 | 4 / 0 | 15 | 0 |
| Microsoft | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 2 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 2 / 0 | 14 | 0 |
| Microsoft Research | 0 / 0 | 0 / 0 | 2 / 0 | 2 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 1 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 13 | 0 |
| LG AI Research | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 1 / 0 | 1 / 0 | 2 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 12 | 0 |
| Meta | 0 / 0 | 0 / 0 | 3 / 0 | 2 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 12 | 0 |
| Sakana AI | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 2 / 0 | 1 / 0 | 3 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 11 | 0 |
| Google Antigravity | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 3 / 0 | 3 / 0 | 9 | 0 |
| ElevenLabs | 1 / 0 | 1 / 0 | 3 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 8 | 0 |
| Alibaba | 0 / 0 | 4 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 7 | 0 |
| Black Forest Labs | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 6 | 0 |
| ByteDance | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 6 | 0 |
| MiniMax | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 | 0 |
| Moonshot AI | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 0 |
| Replicate | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 0 |
| Z.ai | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 | 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 1 |
| 4 |
| 2 |
| 3 |
| 2 |
| 2 |
| 6 |
| 22 |
| Product launches | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 23 | 5 | 27 | 1 | 63 |
| Safety & policy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 10 |
| Funding & partnerships | 6 | 4 | 3 | 2 | 2 | 3 | 7 | 5 | 4 | 2 | 3 | 3 | 44 |
| Research | 6 | 8 | 7 | 11 | 6 | 5 | 6 | 7 | 3 | 9 | 4 | 5 | 77 |
| Not yet analysed | 15 | 8 | 14 | 5 | 11 | 24 | 10 | 19 | 8 | 19 | 20 | 22 | 175 |
| 1 |
| 2 |
| 53 |
| 64 |
| 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 50 | 62 |
| 2 | 2 | 1 | 1 | 1 | 12 | 19 |
| 12 | 12 |
| 1 | 1 | 7 | 9 |
| 1 | 6 | 7 |
| 4 | 4 |
| 1 | 1 |
The map
Every announcement of the last 26 weeks, positioned by similarity of its title and summary — nearby points say similar things. Position is a 2-D projection; the axes carry no units. Size is outlet coverage (largest = 33 outlets). Scroll or pinch to zoom, drag to pan, click a point to read its story; the legend filters.
Colour is the group a post’s wording falls in — measured from the same vectors the positions come from, so every point has one, where a beat needs the story to have been analysed first. A group is named by the words its own members’ headlines share, and is left unnamed when they share none. An outline is drawn only where these two axes can show a group as an area — tight enough, and not lying across another group’s. The rest are real in the full space; this plane just cannot draw them as regions.
The two axes carry 11% of what separates the archive · Projection computed 30 Aug 2026