# forck.live — industry trends

> Live feed of AI lab newsrooms. First-party announcements, traced to the source.

Weekly first-party announcement volume by beat — a fixed grouping over the
category taxonomy — over 12 ISO weeks, 2026-06-08 to the week
of 2026-08-24. Press is excluded from every count: it may corroborate a story,
never be one. "Not yet analysed" counts items enrichment has not categorised;
it is part of the record, not an error. The newest week is still filling.

Announcements in window: 667 · analysed: 664 · not yet analysed: 175

## Announcements a week, by beat

Columns are ISO-week Mondays; `*` marks the week still filling.

| Beat | 2026-06-08 | 2026-06-15 | 2026-06-22 | 2026-06-29 | 2026-07-06 | 2026-07-13 | 2026-07-20 | 2026-07-27 | 2026-08-03 | 2026-08-10 | 2026-08-17 | 2026-08-24* | Total |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Models & availability | 8 | 16 | 14 | 12 | 18 | 13 | 21 | 35 | 25 | 33 | 22 | 37 | 254 |
| Platforms & tooling | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | 5 | 0 | 3 | 22 |
| Infrastructure & hardware | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 3 | 2 | 2 | 6 | 22 |
| Product launches | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 23 | 5 | 27 | 1 | 63 |
| Safety & policy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 10 |
| Funding & partnerships | 6 | 4 | 3 | 2 | 2 | 3 | 7 | 5 | 4 | 2 | 3 | 3 | 44 |
| Research | 6 | 8 | 7 | 11 | 6 | 5 | 6 | 7 | 3 | 9 | 4 | 5 | 77 |
| Not yet analysed | 15 | 8 | 14 | 5 | 11 | 24 | 10 | 19 | 8 | 19 | 20 | 22 | 175 |

## Open weights

An open-weight post is a release labelled `open-weight-release`, or one whose
analysis found stated open weights. The denominators ride with the count: the
share is only as reliable as the analysed column beside it.

| Week | Open-weight posts | Model posts | Analysed | All posts |
|---|---:|---:|---:|---:|
| 2026-06-08 | 0 | 8 | 37 | 37 |
| 2026-06-15 | 1 | 16 | 37 | 37 |
| 2026-06-22 | 1 | 14 | 41 | 42 |
| 2026-06-29 | 1 | 12 | 31 | 31 |
| 2026-07-06 | 2 | 18 | 42 | 42 |
| 2026-07-13 | 2 | 13 | 47 | 47 |
| 2026-07-20 | 1 | 21 | 55 | 55 |
| 2026-07-27 | 7 | 35 | 73 | 73 |
| 2026-08-03 | 4 | 25 | 70 | 71 |
| 2026-08-10 | 5 | 33 | 75 | 75 |
| 2026-08-17 | 3 | 22 | 79 | 79 |
| 2026-08-24* | 2 | 37 | 77 | 78 |

## Who is moving

Ranked by outlets covering their announcements, never by posts made — volume
is displayed, not rewarded.

| Provider | Announcements | Outlets covering |
|---|---:|---:|
| OpenAI | 99 | 201 |
| NVIDIA | 32 | 53 |
| Anthropic | 18 | 48 |
| Google DeepMind | 23 | 19 |
| Hugging Face | 43 | 10 |
| Cursor | 10 | 8 |
| Mistral AI | 6 | 3 |
| Amazon | 100 | 0 |
| GitHub | 34 | 0 |
| xAI | 23 | 0 |

18 more providers are on the [trends page](https://forck.live/trends).

---

These counts, drawn — paste into any markdown to show them:

![Weekly AI-lab announcement volume by beat](https://forck.live/trends.svg)

Rendered: https://forck.live/trends
JSON record: https://api.forck.live/api/trends · semantic-map points: https://api.forck.live/api/trends/map
Catalogue: https://forck.live/llms.txt
